DC Electric Recovery Hoist
Our A.P.E Winches are relatively lightweight and compact for their hauling capacity. The rugged construction of these units makes them ideal for truck installation and permit easy mounting.
Our A.P.E Winches are relatively lightweight and compact for their hauling capacity. The rugged construction of these units makes them ideal for truck installation and permit easy mounting.
Model | Capacity | Parts View | Sales | Dimensions | AutoCad | 3d ACIS | 3d Parasolid |
---|---|---|---|---|---|---|---|
EW 8 | 8 000lb (35 KN) | EW 8 Parts | EW 8 Sales | EW 8 Dimensions | EW 8 Cad | EW 8 ACIS | EW 8 Parasolid |
MAG 12 | 12 000lb | MAG 12 Parts | MAG 12 Sales | MAG 12 Dimensions | MAG 12 ACIS | MAG 12 Parasolid | |
W8 | 8 000lb | W8 Parts | W8 Sales | W8 Dimensions | W8 Cad | W8 IGES | W8 Parasolid |
W10 | 10 000lb | W10 Parts | W10 Sales | W10 Dimensions | W10 Cad | W10 ACIS | W10 Parasolid |
W12 | 12 000lb | W12 Parts | W12 Sales | W12 Dimensions | W12 Cad | W12 ACIS | W12 Parasolid |
W16 | 16 000lb | W16 Parts | W16 Sales | W16 Dimensions | W16 Cad | W10 ACIS | W16 Parasolid |
W20 | 20 000lb | W20 Parts | W20 Sales | W20 Dimensions | W20 Cad | W20 ACIS | W20 Parasolid |
W30 | 30 000lb | W30 Parts | W30 Sales | W30 Dimensions | W30 Cad | W30 ACIS | W10 Parasolid |
W45 | 45 000lb | W45 Parts | W45 Sales | W45 Dimensions | W45 Cad | W45 ACIS | W45 Parasolid |
W100 | 100 000lb | W100 Parts | W100 Sales | W100 Dimensions | W100 Cad | W100 ACIS | W100 Parasolid |
More file formats available on request